Sub-Processors
Last Updated: November 21, 2022
As part of Uberflip’s ongoing commitment to the privacy and protection of our customers’ personal data, this page lists the sub-processors that we work with currently. Below the list is an email submission field, which you can use to enter your email address to receive any updates made to these pages.
Uberflip Platform
Name | Data Processing Location | Nature of Processing |
---|---|---|
6sense | United States | Optional add-on. Provides firmographic data enrichment to understand what companies are visiting a Customer Hub. Information such as company names, estimated revenue and industry. Requires an additional add-on and terms of service agreement. |
Amazon Web Services | Canada | Cloud Service Infrastructure Provider. Primary data storage and processing location of Uberflip Hubs and Pages. |
Bombora | United States | Optional Add-On. Provides real time content recommendations for Customer Website Audiences based on the Bombora Data Collective. Requires an additional add-on and terms of service agreement. |
Fullstory | United States | Requires the SalesAssist add-on. Analytics provider that measures how effectively Uberflip customers are using the add-on. |
Google Analytics | United States | Platform audience analytics visualization provider. |
Looker | Canada | Platform audience analytics visualization provider. |
MarketPlace By Design | United States | Optional: Requires the use of the Uberflip Marketplace and replaces OpenChannel; vendor has taken over OpenChannel’s infrastructure due to the company’s purchase by Square which is no longer offering the service Manages the add-on Marketplace within the Uberflip Platform. Tracks what add-ons are installed within a Customer Account and Hub. |
New Relic | United States | Platform performance monitoring. resource utilization, response times, and transaction throughput. |
Heroku | United States | Hosts the Marketplace add-ons that are able to be installed within the Uberflip Platform. |
Pendo.io | United States | Analytics provider that measures how effectively Uberflip customers are using the platform to improve usability. |
Sendgrid | United States | Provides Email notifications surrounding activities and events occurring within the Uberflip Platform. |
Snowflake | Canada | Platform audience analytics database. |
Internal Sub-Processors (Uberflip)
The Following Sub Processors Assist Uberflip in providing business operations support services
Name | Data Processing Location | Nature of Processing |
---|---|---|
Catalyst | United States | Customer Relationship Management and Success platform. |
Google Workspace | United States | Office productivity (e.g. Email, Documents, Spreadsheets) |
Fusebill | Canada / United States | Invoicing and billing services |
Atlassian | United States | Developer work management and knowledge sharing platform. May contain customer information regarding work tickets to address specific issues. |
Marketo | United States | Track lead engagement with data when users submit forms, on Uberflip’s marketing websites. |
Netsuite | United States | Customer, Vendor Management Invoicing and billing services. |
Salesforce | United States | Customer Relationship management Services. |
Slack | United States | Employee business communications. |
ZenDesk | United States | Customer support Management system. Used for managing service issues reported by customers. |
StackMoxie | United States | Marketing QA Automation, Testing and Alerting platform for customer relationship management. |
Internal Sub-Processors (Upcoming)
Name | Data Processing Location | Nature of Processing |
---|---|---|
Cloudinary | United States | Digital Asset Manager for uploaded images and content. |
Uberflip Affiliates
Affiliates are entities that represent Uberflip in different countries.
Name | Data Processing Location | Nature of Processing |
---|---|---|
Uberflip USA, Inc. | United States | The US entity for Uberflip’s operations:
|
Subscribe
Please provide your email address in the box below to receive updates to this list